| Zone | Yield | Type | Profil cible | Contexte |
|---|---|---|---|---|
| Arjan | 9,44% | appart 1BR | mass affluent | Entrée marché · ROI |
| IMPZ / PZ | 8,85% | studio/1BR | entrée marché | Budget AED 600k+ |
| Al Furjan | 8,51% | appart 1BR | expat européen | Metro Route 2020 |
| Discovery Gardens | 8,20% | studio | budget serré | Pied à terre |
| JVC | 7,65% | 1BR-2BR | rentier moyen | Locatif stable |
| Dubai South | 7,40% | 1BR neuf | investisseur | Blue Line 2029 |
| JVT | 7,10% | appart 1BR | famille | Family-friendly |
| Business Bay | 6,80% | studio/1BR | urbain premium | Central · liquide |
| DIFC | 6,20% | appart 1BR | finance pro | Prestige financier |
| Marina | 5,90% | 1BR vue mer | flagship | Trophy standard |
| Downtown | 5,50% | 1BR Burj | trophy asset | Capital appreciation |
| Palm Jumeirah | 5,10% | 2BR villa | ultra-prime | Cap gain > yield |
Marché 2025
5% – 9% bruts · leader mondial
Rendements locatifs par zone
6 min